Type of Meeting | Extraordinary |
Indicator | Outcome of Meeting |
Date of Meeting | 05 Feb 2021 |
Time | 10:00 AM |
Venue(s) | Broadcast Venue: Tricor Business Centre, Manuka 2 & 3 Meeting Room Unit 29-01, Level 29, Tower A, Vertical Business Suite, Avenue 3 Bangsar South, No. 8, Jalan Kerinchi, 59200 Kuala Lumpur Malaysia |
Outcome of Meeting |
On behalf of the Board of Directors of Sunsuria Berhad ("Company"), Maybank Investment Bank Berhad wishes to announce that all the resolutions as set out in the Notice of Extraordinary General Meeting (“EGM”) dated 21 January 2021 were duly passed by the shareholders of the Company by way of poll at the EGM of the Company held today. The results of the poll were verified by Quantegic Services Sdn Bhd, the Independent Scrutineer appointed by the Company, as per the attachment and are set out below. This announcement is dated 5 February 2021. |
1. 1. Ordinary Resolution 1 |
||
Description | Proposed Subscription of Bangsar Hill Park Development Sdn Bhd ("BHP Development") | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 52 | 4 |
No. of Shares | 179,805,656 | 20,202 |
% of Voted Shares | 99.9888 | 0.0112 |
Result | Accepted | |
2. 2. Ordinary Resolution 2 |
||
Description | Proposed Provision of Financial Assistance to BHP Development | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 51 | 5 |
No. of Shares | 179,805,655 | 20,203 |
% of Voted Shares | 99.9888 | 0.0112 |
Result | Accepted | |
3. 3. Ordinary Resolution 3 |
||
Description | Proposed Acquisition of Bumilex Construction Sdn Bhd | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 52 | 4 |
No. of Shares | 179,805,656 | 20,202 |
% of Voted Shares | 99.9888 | 0.0112 |
Result | Accepted | |
4. 4. Ordinary Resolution 4 |
||
Description | Proposed Provision of Financial Assistance to Montflex Sdn Bhd | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 51 | 5 |
No. of Shares | 179,805,655 | 20,203 |
% of Voted Shares | 99.9888 | 0.0112 |
Result | Accepted | |
Please refer attachment below.
Company Name | SUNSURIA BERHAD |
Stock Name | SUNSURIA |
Date Announced | 05 Feb 2021 |
Category | General Meeting |
Reference Number | GMA-05022021-00007 |
Corporate Action ID | MY210205MEET0007 |
Attachments